Total Assets
€405,650.00
Total Liabilities
€226,900.00
Working Capital
€135,750.00
Net Assets / Equity
€178,750.00
Key Ratios
Current Ratio
2.11
Target: > 1.5
Quick Ratio
1.74
Target: > 1.0
Debt to Equity
0.89
Target: < 2.0
Equity Ratio
62.9%
Target: > 30%
| Account | 2024-11-30 | 2023-12-31 | Change |
|---|---|---|---|
| ASSETS | |||
| Fixed Assets | |||
| Property, Plant & Equipment | €125,000.00 | €135,000.00 | (€10,000.00) |
| Accumulated Depreciation | (€45,000.00) | (€38,000.00) | (€7,000.00) |
| Intangible Assets | €18,000.00 | €22,000.00 | (€4,000.00) |
| Investments | €50,000.00 | €50,000.00 | €0.00 |
| Total Fixed Assets | €148,000.00 | €169,000.00 | (€21,000.00) |
| Current Assets | |||
| Inventory | €45,000.00 | €38,000.00 | +€7,000.00 |
| Trade Receivables | €78,500.00 | €62,000.00 | +€16,500.00 |
| Prepayments | €12,000.00 | €8,500.00 | +€3,500.00 |
| VAT Receivable | €4,200.00 | €2,800.00 | +€1,400.00 |
| Bank - Current Account | €32,450.00 | €28,500.00 | +€3,950.00 |
| Bank - Deposit Account | €85,000.00 | €65,000.00 | +€20,000.00 |
| Petty Cash | €500.00 | €500.00 | €0.00 |
| Total Current Assets | €257,650.00 | €205,300.00 | +€52,350.00 |
| TOTAL ASSETS | €405,650.00 | €374,300.00 | +€31,350.00 |
| LIABILITIES | |||
| Current Liabilities | |||
| Trade Payables | €42,000.00 | €35,000.00 | +€7,000.00 |
| Accruals | €18,500.00 | €15,000.00 | +€3,500.00 |
| VAT Payable | €8,900.00 | €7,200.00 | +€1,700.00 |
| PAYE/PRSI Payable | €12,500.00 | €11,000.00 | +€1,500.00 |
| Corporation Tax | €25,000.00 | €18,000.00 | +€7,000.00 |
| Short-term Loans | €15,000.00 | €20,000.00 | (€5,000.00) |
| Total Current Liabilities | €121,900.00 | €106,200.00 | +€15,700.00 |
| Long-term Liabilities | |||
| Bank Loan | €80,000.00 | €95,000.00 | (€15,000.00) |
| Director Loans | €25,000.00 | €30,000.00 | (€5,000.00) |
| Total Long-term Liabilities | €105,000.00 | €125,000.00 | (€20,000.00) |
| TOTAL LIABILITIES | €226,900.00 | €231,200.00 | (€4,300.00) |
| NET ASSETS | €178,750.00 | €143,100.00 | €35,650.00 |
| EQUITY | |||
| Share Capital | €100.00 | €100.00 | €0.00 |
| Share Premium | €0.00 | €0.00 | €0.00 |
| Retained Earnings (Opening) | €98,150.00 | €45,000.00 | +€53,150.00 |
| Current Year Profit | €156,800.00 | €53,150.00 | +€103,650.00 |
| TOTAL EQUITY | €255,050.00 | €98,250.00 | €156,800.00 |
⚠️ Out of balance by (€76,300.00)