📝
Draft Return
Filing deadline: Sunday 19 January 2025
Amount Due
€11,180.00
Payable to Revenue
VAT3 Return Summary
Output VAT (Sales)
T1VAT on sales
€28,450.00T2VAT on acquisitions
€1,250.00T3Total VAT due (T1 + T2)
€29,700.00Input VAT (Purchases)
T4VAT on purchases
€18,520.00T5Net VAT payable/refundable
€11,180.00EU Trade Information
Goods
E1 To EU€45,000.00
E2 From EU€12,500.00
Services
ES1 To EU€8,500.00
ES2 From EU€3,200.00
Sales by VAT Rate
| Rate | Net | VAT | Gross |
|---|---|---|---|
| 23% | €98,500.00 | €22,655.00 | €121,155.00 |
| 13.5% | €25,000.00 | €3,375.00 | €28,375.00 |
| 9% | €18,000.00 | €1,620.00 | €19,620.00 |
| 0% | €15,000.00 | €0.00 | €15,000.00 |
| Exempt | €5,000.00 | €0.00 | €5,000.00 |
| Total | €161,500.00 | €27,650.00 | €189,150.00 |
Purchases by VAT Rate
| Rate | Net | VAT | Gross |
|---|---|---|---|
| 23% | €65,000.00 | €14,950.00 | €79,950.00 |
| 13.5% | €18,000.00 | €2,430.00 | €20,430.00 |
| 9% | €8,000.00 | €720.00 | €8,720.00 |
| 0% | €3,500.00 | €0.00 | €3,500.00 |
| Non-deductible | €2,000.00 | €420.00 | €2,420.00 |
| Total | €96,500.00 | €18,520.00 | €115,020.00 |
Previous VAT Returns
| Period | Amount | Status | Paid Date |
|---|---|---|---|
| Sep-Oct 2024 | €8,950.00 | paid | 2024-11-15 |
| Jul-Aug 2024 | €7,820.00 | paid | 2024-09-18 |
| May-Jun 2024 | €9,150.00 | paid | 2024-07-17 |
⚠️ Before Submitting
- • Review all transactions for the period
- • Ensure all purchase invoices have been entered
- • Verify EU trade transactions are correctly categorized
- • Check that reverse charge transactions are properly recorded