Output VAT (T1)
€4,520.00
VAT collected on sales
Input VAT (T2)
€1,890.00
VAT paid on purchases
Net VAT (T3)
€2,630.00
Amount payable to Revenue
Total Sales (T4)
€19,652.17
Exclusive of VAT
Sales VAT Breakdown
| Rate | Net Sales | VAT |
|---|---|---|
| 23% (Standard) | €16,652.17 | €3,830.00 |
| 13.5% (Reduced) | €2,000.00 | €270.00 |
| 9% (Hospitality) | €1,000.00 | €90.00 |
| 0% (Zero/Exempt) | €0.00 | €0.00 |
| Total (T1) | €19,652.17 | €4,520.00 |
Purchases VAT Breakdown
| Rate | Net Purchases | VAT |
|---|---|---|
| 23% (Standard) | €7,217.39 | €1,660.00 |
| 13.5% (Reduced) | €1,703.70 | €230.00 |
| Total (T2) | €8,921.09 | €1,890.00 |
Intra-EU Transactions
E1 - Goods to EU
€0.00
E2 - Goods from EU
€0.00
ES1 - Services to EU
€2,500.00
ES2 - Services from EU
€0.00